Sunday Night Open
Standings
1. 4-0 : #11 Everett Wilson
2. 3-1 : #3 Matt Galas
2. 3-1 : #9 Alan Wilson
4. 2-1 : #6 Dave Wade
4. 2-1 : #8 Don Scharlau
6. 2-2 : #4 Karol Hindle
7. 1-2 : #10 Pete Carmichael
8. 1-3 : #5 Dale Wilson
8. 1-3 : #2 Jim Thomson
8. 1-3 : #7 Mary Lou Schomas
11. 0-3 : #1 Rachel Raley
2. 3-1 : #3 Matt Galas
2. 3-1 : #9 Alan Wilson
4. 2-1 : #6 Dave Wade
4. 2-1 : #8 Don Scharlau
6. 2-2 : #4 Karol Hindle
7. 1-2 : #10 Pete Carmichael
8. 1-3 : #5 Dale Wilson
8. 1-3 : #2 Jim Thomson
8. 1-3 : #7 Mary Lou Schomas
11. 0-3 : #1 Rachel Raley
Schedule & Results
| Date | Sheet 1 | Sheet 2 | Sheet 3 | 6:00pm | Kitchen | |
|---|---|---|---|---|---|---|
| Jan 09 | 2v11 | 6v7 | 5v8 | 3v10 | 4v9 | 2 & 4 |
| Jan 16 | 5v6 | 4v7 | 2v9 | 1v11 | 3v8 | 8 & 9 |
| Jan 23 | 2v7 | 1v10 | 9v11 | 4v5 | 3v6 | 6 & 7 |
| Jan 30 | 1v9 | 8v10 | 3v4 | 7v11 | 2v5 | 1 & 11 |
| Feb 06 | 1v8 | 5v11 | 6v10 | 2v3 | 7v9 | 3 & 5 |
| Feb 13 | 3v11 | 1v7 | 5v9 | 4v10 | 6v8 | 9 & 10 |
| Feb 20 | 3v9 | 2v10 | 4v8 | 1v6 | 5v7 | 2 & 7 |
| Feb 27 | 2v8 | 1v5 | 3v7 | 10v11 | 4v6 | 4 & 8 |
| Mar 06 | 2v6 | 8v11 | 1v4 | 9v10 | 3v5 | 3 & 11 |
| Mar 13 | 6v11 | 1v3 | 2v4 | 7v10 | 8v9 | 6 & 10 |
| Mar 20 | 5v10 | 6v9 | 7v8 | 1v2 | 4v11 | 1 & 5 |
Teams
|
#1 Rachel Raley Rachel Puckett Darcy Gebhardt Mike Makuta |
#2 Jim Thomson Jason Schuster Amos Arbogast Colleen Arbogast |
#3 Matt Galas Dave Jamros Sally Vancil Laura Johnson |
#4 Karol Hindle W. Hindle Mike Dooley Jen Dooley | #5 Dale Wilson Sharon Boda Bob Sexton Gretchen Crome | #6 Dave Wade Scott Johnson Beth Johnson I. Wunderlich |
#7 Mary Lou Schomas Kari Kozak Larry Vahle Jane Vahle | #8 Don Scharlau Bev Scharlau Tom Wunderlich Karen Wunderlich | #9 Alan Wilson Steve Parke Ann Johnson Craig Shaw |
#10 Pete Carmichael Al Kuefler Patti Kuefler Hannah Oldman | #11 Everett Wilson Karen Wilson Mike Deresinski Sharon Deresinski |
Posted by Matt Galas - Wednesday January 5, 2011
Commenting is closed for this article.